Last updated: 2025-01-17

Checks: 6 1

Knit directory: Genomic-Selection-for-Drought-Tolerance-Using-Genome-Wide-SNPs-in-Casava/

This reproducible R Markdown analysis was created with workflowr (version 1.7.1). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


The R Markdown is untracked by Git. To know which version of the R Markdown file created these results, you’ll want to first commit it to the Git repo. If you’re still working on the analysis, you can ignore this warning. When you’re finished, you can run wflow_publish to commit the R Markdown file and build the HTML.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20221020) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version 7db14ab. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .Rhistory
    Ignored:    .Rproj.user/
    Ignored:    data/allchrAR08.txt
    Ignored:    output/BLUPS_density_med_row_col.png

Untracked files:
    Untracked:  analysis/GWS_BayesA.Rmd
    Untracked:  analysis/GWS_BayesB.Rmd
    Untracked:  analysis/GWS_G-BLUP.Rmd
    Untracked:  analysis/GWS_RF.Rmd
    Untracked:  analysis/GWS_RKHS.Rmd
    Untracked:  analysis/GWS_RR-BLUP.Rmd
    Untracked:  analysis/clone_selection.Rmd
    Untracked:  analysis/figure/GWS.Rmd/
    Untracked:  data/Artigo/
    Untracked:  data/geno.rds
    Untracked:  data/pheno.rds
    Untracked:  output/BayesA_ETA_1_ScaleBayesA.dat
    Untracked:  output/BayesA_mu.dat
    Untracked:  output/BayesA_varE.dat
    Untracked:  output/BayesB_ETA_1_parBayesB.dat
    Untracked:  output/BayesB_mu.dat
    Untracked:  output/BayesB_varE.dat
    Untracked:  output/GEBVS_BayesB.RDS
    Untracked:  output/GEBVS_DOM.RDS
    Untracked:  output/GEBVS_G_BLUP.RDS
    Untracked:  output/GEBVS_RF.RDS
    Untracked:  output/GEBVS_RKHS.RDS
    Untracked:  output/GEBVS_RR_BLUP.RDS
    Untracked:  output/G_matrix.rds
    Untracked:  output/results_cv_BayesB.RDS
    Untracked:  output/results_cv_GEBVS_DOM.RDS
    Untracked:  output/results_cv_G_BLUP.RDS
    Untracked:  output/results_cv_RF.RDS
    Untracked:  output/results_cv_RKHS.RDS
    Untracked:  output/results_cv_RR_BLUP.RDS

Unstaged changes:
    Modified:   .Rprofile
    Modified:   .gitattributes
    Modified:   .gitignore
    Modified:   Genomic-Selection-for-Drought-Tolerance-Using-Genome-Wide-SNPs-in-Casava.Rproj
    Modified:   README.html
    Modified:   README.md
    Modified:   _workflowr.yml
    Modified:   analysis/GWS.Rmd
    Modified:   analysis/_site.yml
    Modified:   analysis/about.Rmd
    Modified:   analysis/index.Rmd
    Modified:   analysis/license.Rmd
    Modified:   analysis/mixed_models.Rmd
    Modified:   analysis/phenotype.Rmd
    Modified:   code/README.md
    Modified:   data/.gitignore
    Deleted:    data/Articles/A Dual Strategy of Breeding for Drought Tolerance and Introducing Drought-Tolerant, Underutilized Crops into Production System.pdf
    Deleted:    data/Articles/A coefficient of agreement for nominal scales.pdf
    Deleted:    data/Articles/A hybrid optimal contribution approach to drive short-term gains while maintaining long-term sustainability.pdf
    Deleted:    data/Articles/A rapid DNA isolation procedure for small quantities of fresh leaf tissue..pdf
    Deleted:    data/Articles/A statistical package for evaluation.pdf
    Deleted:    data/Articles/AGHmatrix.pdf
    Deleted:    data/Articles/Accuracy of Genomic Selection for Important Economic Traits of Cashmere and Meat Goats Assessed by Simulation Study.pdf
    Deleted:    data/Articles/Accuracy of Predicting the Genetic Risk of Disease Using.pdf
    Deleted:    data/Articles/Accuracy of genotypic value predictions for marker-based.pdf
    Deleted:    data/Articles/Additive Genetic Variability and the Bayesian Alphabet.pdf
    Deleted:    data/Articles/An Introduction statistic learnig.pdf
    Deleted:    data/Articles/An Optimal Model to Improve Genomic Prediction for Protein Content and Test Weight in a Diverse Spring Wheat Panel.pdf
    Deleted:    data/Articles/Aspectos socioeconoˆmicos e agronoˆmicos da mandioca.pdf
    Deleted:    data/Articles/Breeding custom-designed crops for improved drought.pdf
    Deleted:    data/Articles/Breeding for increased drought tolerance in wheat a review.pdf
    Deleted:    data/Articles/Calendario_graduacao_2024_pos_greve.pdf
    Deleted:    data/Articles/Cassava biology and physiology.pdf
    Deleted:    data/Articles/Cassava haplotype map highlights fixation of deleterious mutations during clonal propagation.pdf
    Deleted:    data/Articles/Cassava yield traits predicted by genomic selection methods.pdf
    Deleted:    data/Articles/Classification and Regression by randomforest.pdf
    Deleted:    data/Articles/Comparative Analysis of CDPK Family in Maize, Arabidopsis, Rice, and Sorghum Revealed Potential Targets for Drought Tolerance.pdf
    Deleted:    data/Articles/Conventional breeding, marker assisted selection, genomic selection.pdf
    Deleted:    data/Articles/Crop Stress and its Management.pdf
    Deleted:    data/Articles/DAS-PGMEI-42419198000192-AC2024.pdf
    Deleted:    data/Articles/Diallel analysis of cassava brown streak disease, yield and yield related characteristics in Mozambique.pdf
    Deleted:    data/Articles/Diallel analysis of early storage root yield and disease resistance traits in cassava (Manihot esculenta Crantz).pdf
    Deleted:    data/Articles/Diallel inheritance of relevant traits in cassava (Manihot esculenta Crantz) adapted to acid-soil savannas.pdf
    Deleted:    data/Articles/Drought stress tolerance in wheat and barley Advances in physiology, breeding and genetics research.pdf
    Deleted:    data/Articles/Early evaluation of genotype x harvest interactions in cassava crops under.pdf
    Deleted:    data/Articles/Early prediction models for cassava root yield in different water regimes.pdf
    Deleted:    data/Articles/Enhancing genomic prediction with Stacking Ensemble Learning in Arabica Coffee.pdf
    Deleted:    data/Articles/Enhancing the rate of genetic gain in public-sector plant breeding programs_ lessons from the breeder’s equation.pdf
    Deleted:    data/Articles/Environmental factors influence the production of flowers and fruits of cassava.pdf
    Deleted:    data/Articles/Evaluation of Genomic Selection TrainingPopulation Designs and Genotyping Strategiesin Plant Breeding Programs Using Simulation.pdf
    Deleted:    data/Articles/Evaluation of Seedling Survivability and Growth Response as.pdf
    Deleted:    data/Articles/Evaluation of cassava germplasm for drought tolerance under field conditions.pdf
    Deleted:    data/Articles/Factors affecting genomic selection revealed by.pdf
    Deleted:    data/Articles/From Genetics to Functional Genomics Improvement in Drought Signaling and Tolerance in Wheat.pdf
    Deleted:    data/Articles/Genetic Data Analysis for Plant and Animal Breeding.pdf
    Deleted:    data/Articles/Genetic and Environmental Effects on Dry Matter Content.pdf
    Deleted:    data/Articles/Genetic gains with genomic versus phenotypic selection for drought and waterlogging tolerance in tropical maize (Zea mays L.).pdf
    Deleted:    data/Articles/Genetic parameters and path analysis for root Oliveira et al_CBAB_2021.pdf
    Deleted:    data/Articles/Genetic parameters and path analysis for root yield of cassava under drought and early harvest.pdf
    Deleted:    data/Articles/Genetic parameters for drought‑tolerance in cassava.pdf
    Deleted:    data/Articles/Genetic parameters, stability and selection of cassava genotypes between rainy and water stress conditions.pdf
    Deleted:    data/Articles/Genome assisted prediction of quantitative.pdf
    Deleted:    data/Articles/Genome-Assisted Prediction of Quantitative Traits Using the R Package sommer.pdf
    Deleted:    data/Articles/Genome-wide association analysis reveals new insights.pdf
    Deleted:    data/Articles/Genome-wide association mapping and genomic prediction for CBSD resistance in Manihot esculenta.pdf
    Deleted:    data/Articles/Genome-wide association study of drought tolerance Silva et al_Euphytica_2021.pdf
    Deleted:    data/Articles/Genome-wide regression and prediction with the BGLR statistical package.pdf
    Deleted:    data/Articles/Genome-wide selection in cassava.pdf
    Deleted:    data/Articles/Genomic Best Linear Unbiased Prediction (gBLUP).pdf
    Deleted:    data/Articles/Genomic Measures of Relationship and Inbreeding.pdf
    Deleted:    data/Articles/Genomic Prediction and Selection for Fruit Traits in Winter Squash.pdf
    Deleted:    data/Articles/Genomic Selection A Tool for Accelerating the Efficiency of Molecular Breeding for Development of Climate-Resilient Crops.pdf
    Deleted:    data/Articles/Genomic Selection for Crop Improvement.pdf
    Deleted:    data/Articles/Genomic Selection for Drought Tolerance Using Genome-Wide SNPs in Maize.pdf
    Deleted:    data/Articles/Genomic Selection in Plant.pdf
    Deleted:    data/Articles/Genomic Selection in the Era of Next Generation Sequencing for Complex Traits in Plant Breeding.pdf
    Deleted:    data/Articles/Genomic mating in outbred species predicting cross.pdf
    Deleted:    data/Articles/Genomic prediction in multi-environment trials in maize using statistical and machine learning methods.pdf
    Deleted:    data/Articles/Genomic prediction of agronomic traits in wheat using different models and cross-validation designs.pdf
    Deleted:    data/Articles/Genomic prediction of drought tolerance during seedling stage in maize using low-cost molecular markers.pdf
    Deleted:    data/Articles/Genomic prediction through machine learning and neural networks for traits with epistasis.pdf
    Deleted:    data/Articles/Genomic selection for productive traits in biparental cassava breeding populations.pdf
    Deleted:    data/Articles/Genomic selection outperforms marker assisted selection for grain yield and physiological traits in a maize doubled haploid.pdf
    Deleted:    data/Articles/Genomic selection strategies for clonally propagated - Werner et al_bioRxiv_2020.pdf
    Deleted:    data/Articles/Genomic-Assisted Prediction of Genetic Value With.pdf
    Deleted:    data/Articles/Genomics Assisted Breeding of Crops for Abiotic Stress Tolerance, Vol. II.pdf
    Deleted:    data/Articles/Identification, Characterization, and Functional Validation of Drought-responsive MicroRNAs in Subtropical Maize Inbreds.pdf
    Deleted:    data/Articles/Impacts of Harvesting Age and Pricing Schemes on Economic sustainability-14-07768.pdf
    Deleted:    data/Articles/Impacts of Harvesting Age and Pricing Schemes on Economic.pdf
    Deleted:    data/Articles/Improvement of Drought Resistance in Crops From Conventional Breeding to Genomic Selection.pdf
    Deleted:    data/Articles/Improving accuracies of genomic predictions for drought tolerance in maize by joint modeling of additive and dominance effects.pdf
    Deleted:    data/Articles/Increasing cassava root yield Additive-dominant genetic models for selection of parents and clones.pdf
    Deleted:    data/Articles/Integrated Approach in Genomic Selection to Accelerate.pdf
    Deleted:    data/Articles/Investigating Drought Tolerance in Chickpea Using Genome-Wide Association Mapping and Genomic Selection Based on Whole-Genome.pdf
    Deleted:    data/Articles/Invited review Genomic selection in dairy cattle Progress and challenges.pdf
    Deleted:    data/Articles/Large-scale genome-wide association study, using historical.pdf
    Deleted:    data/Articles/LivroMandioca2016.pdf
    Deleted:    data/Articles/Marker-Based Estimates Reveal Significant.pdf
    Deleted:    data/Articles/MeMYB26, a drought-responsive transcription factor in cassava (Manihot esculenta Crantz).pdf
    Deleted:    data/Articles/Molecular Markers and Selection for Complex Traits in Plants Learning from the Last 20 Years.pdf
    Deleted:    data/Articles/Multi-trait selection in multi-environments for performance and stability in cassava genotypes.pdf
    Deleted:    data/Articles/New cassava cultivars for starch and flour.pdf
    Deleted:    data/Articles/NexGen Cassava Impact Report.pdf
    Deleted:    data/Articles/Non-additive Effects in Genomic Selection.pdf
    Deleted:    data/Articles/Number and Fitness of Selected Individuals in Marker-Assisted and Phenotypic.pdf
    Deleted:    data/Articles/On the Additive and Dominant Variance and.pdf
    Deleted:    data/Articles/PRODUÇÃO DE MANDIOCA DE MESA SOB DÉFICIT HÍDRICO DO SOLO.pdf
    Deleted:    data/Articles/Parâmetros genéticos da mandioca quanto à tolerância ao deficit hídrico.pdf
    Deleted:    data/Articles/Phenotypic approaches to drought in cassava review.pdf
    Deleted:    data/Articles/Phenotypic diversity and selection in biofortified cassava.pdf
    Deleted:    data/Articles/Plant Breeding Past, Present and Future.pdf
    Deleted:    data/Articles/Plant breeding and climate changes.pdf
    Deleted:    data/Articles/Predicting the accuracy of genomic predictions.pdf
    Deleted:    data/Articles/Prediction of Genetic Values of Quantitative Traits in Plant Breeding.pdf
    Deleted:    data/Articles/Prediction of total genetic value using genome-wide dense marker maps.pdf
    Deleted:    data/Articles/Predictions of the accuracy of genomic prediction connecting R2, selection index theory, and Fisher information.pdf
    Deleted:    data/Articles/Prospects for Genomic Selection in Cassava Breeding.pdf
    Deleted:    data/Articles/Rapid Cycling Genomic Selection in a Multiparental.pdf
    Deleted:    data/Articles/Reproductive barriers in cassava Factors and.pdf
    Deleted:    data/Articles/The Effects of Restriction-Enzyme Choice.pdf
    Deleted:    data/Articles/The Plant Genome - 2017 - Annicchiarico - GBS‐Based Genomic Selection for Pea Grain Yield under Severe Terminal Drough.pdf
    Deleted:    data/Articles/The chaperone MeHSP90 recruits MeWRKY20 and MeCatalase1to regulate drought stress resistance in cassava.pdf
    Deleted:    data/Articles/Training set optimization under population structure.pdf
    Deleted:    data/Articles/Using mating designs to uncover QTL and the genetic architecture of complex traits.pdf
    Deleted:    data/Articles/Very Early Biomarkers Screening for Water Deficit Tolerance in Commercial Eucalyptus Clones.Agronomy-Basel.pdf
    Modified:   data/README.md
    Modified:   data/SNPs.rds
    Modified:   data/dados__temp_umi.csv
    Modified:   data/pheno_clean.csv
    Modified:   output/.gitignore
    Modified:   output/BLUPS_row_col_random.csv
    Deleted:    output/Density_residual_row_col.tiff
    Modified:   output/H2_row_col_random.csv
    Modified:   output/README.md
    Deleted:    output/Residuals_vs_fitted_row_col.tiff
    Modified:   output/fitted_residual_data_row_col_random.csv
    Modified:   output/mean_pheno.csv
    Modified:   output/pheno_mean_sd.csv
    Deleted:    output/result_sommer_row_col_random.RDS
    Modified:   output/teste_LRT_row_col_random.csv
    Deleted:    output/varcomp_row_col.tiff
    Modified:   output/varcomp_row_col_random.csv

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


There are no past versions. Publish this analysis with wflow_publish() to start tracking its development.


Configurations and packages

To perform the analyses, we will need the following packages:

library(furrr)
library(tidyverse)
library(cvTools)
library(kableExtra)

Data

geno<- readRDS("data/geno.rds")
pheno<-readRDS("data/pheno.rds")
traits <- colnames(pheno)[-1]

RR-BLUP

The Ridge Regression BLUP, or RRBLUP, will predict the marker effect. In the RRBLUP, we will use the matrix of markers directly.

For this purpose, we will use the sommer package [@Covarrubias-Pazaran_2014]. In the code below, y is for the vector with the means, Z is where we will insert the SNPs matrix, K is for a covariance matrix for the random effects, which will be and identity matrix by default; and X is a design matrix for the fixed effects, which will be a vector of ones (1) by default. Note that we are returning to the “1, 0, -1” codification in the SNPs matrix. This is a requirement of the rrBlUP package.

Z <- geno - 1

Cross-validation

To prove that the prediction is accurate, we should perform a cross-validation (CV) scheme. For this purpose, we divide the data into a training set and a validation set.

First we separate the data into k folds. Then, we attribute NA for one fold and try to predict the data from this fold based on the others. When selecting the number of folds, one must prioritize the balance between the number of observations in each fold.

In addition, this process should be repeated for further validation. The step-by-step below will guide the CV in the data we are analysing.

1. Determine the number of folds and repetitions

nfolds = 5
nrept = 5

Since we defined 5 folds, our data will be divided into 5 parts with 83 observations each.

2. Match the order of the data and the rows of the SNP matrix

The order is decreasing or increasing (numeric or alphabetical) regarding the name of the genotypes.

pheno <- pheno[order(pheno$ID_Clone, decreasing = F),]
geno <- geno[order(row.names(geno)),]
all(rownames(geno) == pheno$ID_Clone)
[1] TRUE

3. Add a column indicating a number for each observation

This will be useful to assign each observation for a fold, which will be the next step.

pheno$ID <- factor(1:nrow(pheno))

4. Folds assignment

In this step, we will assign each observation to a fold. Bear in mind that for each repetition, the folds will comprise different observations. The purpose of the repetition is to make sure of the randomness of the assignment step.

In this step, we will use the cvTools package [@cvTools]

For better performance, we included this step in the loop of the next step.

Run model

The next step is the very CV. Here, we will define the linear predictor and the lists that will be useful in the loop. The first list, here called results_cv_RR_BLUP and, contains the results for each fold assignation that we built in the previous step. The second GEBVS_RR_BLUP contains the GEBVs.

Then, we will construct the loop. Each iteration will assign NA for a different fold, and we will use the other folds to predict the missing values. Note that the folds vary for each repetition and trait.

Set up parallel processing. Define and run multiple models to get the GEBVs ATTENTION: This process is time-consuming.

# Planejar o processamento em várias sessões para paralelização
plan(multisession)

# Iniciar uma lista para armazenar os resultados
results_list <-
  future_map(traits, .options = furrr_options(seed = 100), function(j)  {
    # Pré-processamento dos dados
    pheno2 <- pheno %>%
      select(ID_Clone, all_of(j)) %>%
      na.omit() %>%
      ungroup() %>%
      filter(ID_Clone %in% rownames(Z)) %>%
      mutate(ID = factor(1:nrow(.))) %>%
      droplevels()
    
    # Filtrar as linhas de Z com base em pheno2$ID_Clone
    Z1 <- Z[rownames(Z) %in% pheno2$ID_Clone, ]
    
    # Listas das folds
    fold.list <- lapply(1:nrept, function(a) {
      folds <- cvFolds(nlevels(pheno2$ID),
                       type = "random",
                       K = nfolds)
      
      split(folds$subsets, f = folds$which)
    })
    
    # Usar future_map_dfr para criar dobras cruzadas em paralelo
    future_map_dfr(1:length(fold.list), function(z) {
      for (i in 1:nfolds) {
        # Conjunto de treinamento
        train_data <- pheno2
        
        # Conjunto de validação
        train_data[train_data$ID %in% fold.list[[z]][[i]], j] <- NA
        
        # Ajustar o modelo
        fixed <- formula(paste(j, " ~ 1"))
        
        RR_BLUP <-
          sommer::mmer(
            fixed,
            random = ~ sommer::vsr(list(Z1), buildGu = FALSE),
            data = train_data,
            getPEV = FALSE,
            rcov = ~ units
          )
        
        # GEBV (Valores Genômicos Empíricos Melhorados)
        Pred <-
          data.frame(
            Yhat = Z1 %*% RR_BLUP$U$`u:Z1`[[j]],
            ID = train_data$ID,
            ID_Clone = train_data$ID_Clone
          ) %>%
          filter(ID %in% fold.list[[z]][[i]])
        
        result1 <-
          tibble(
            GEBV = Pred$Yhat,
            ID = Pred$ID,
            ID_Clone = Pred$ID_Clone,
            Trait = j,
            rep = z,
            fold = i
          )
        
        # Resultados da previsão
        if (i == 1) {
          result <- result1
        } else {
          result <- rbind(result, result1)
        }
      }
      
      #Ordenando os resultados de acordo com o ID
      result <- result[order(result$ID, decreasing = F),]
      
      # Resultados da validação cruzada
      result_cv <- tibble(
        Trait = j,
        rep = z,
        Log = all(result$ID == pheno2$ID),
        Ac = round(cor(result$GEBV, pheno2[[j]], use = "na.or.complete"), 3),
        MSPE = round(mean((
          result$GEBV - pheno2[[j]]
        ) ^ 2, na.rm = TRUE), 3),
        result = list(result)
      )
    })
  })
iteration    LogLik     wall    cpu(sec)   restrained
    1      -341.922   17:43:33      6           0
    2      -237.384   17:43:33      6           0
    3      -172.743   17:43:33      6           0
    4      -155.375   17:43:33      6           0
    5      -153.314   17:43:34      7           0
    6      -153.075   17:43:34      7           0
    7      -153.053   17:43:34      7           0
    8      -153.051   17:43:34      7           0
    9      -153.051   17:43:34      7           0
iteration    LogLik     wall    cpu(sec)   restrained
    1      -323.713   17:43:41      6           0
    2      -245.639   17:43:42      7           0
    3      -181.744   17:43:42      7           0
    4      -156.469   17:43:42      7           0
    5      -152.69   17:43:42      7           0
    6      -152.373   17:43:42      7           0
    7      -152.362   17:43:42      7           0
    8      -152.362   17:43:42      7           0
iteration    LogLik     wall    cpu(sec)   restrained
    1      -358.341   17:43:50      7           0
    2      -268.2   17:43:50      7           0
    3      -189.947   17:43:50      7           0
    4      -156.272   17:43:50      7           0
    5      -154.728   17:43:50      7           0
    6      -154.727   17:43:51      8           0
iteration    LogLik     wall    cpu(sec)   restrained
    1      -335.776   17:43:58      7           0
    2      -248.293   17:43:58      7           0
    3      -183.323   17:43:58      7           0
    4      -159.308   17:43:58      7           0
    5      -156.081   17:43:58      7           0
    6      -155.686   17:43:59      8           0
    7      -155.645   17:43:59      8           0
    8      -155.641   17:43:59      8           0
    9      -155.641   17:43:59      8           0
iteration    LogLik     wall    cpu(sec)   restrained
    1      -327.26   17:44:6      6           0
    2      -241.485   17:44:6      6           0
    3      -180.923   17:44:6      6           0
    4      -158.721   17:44:7      7           0
    5      -155.112   17:44:7      7           0
    6      -154.558   17:44:7      7           0
    7      -154.493   17:44:7      7           0
    8      -154.487   17:44:7      7           0
    9      -154.487   17:44:7      7           0
iteration    LogLik     wall    cpu(sec)   restrained
    1      -333.124   17:44:15      7           0
    2      -247.311   17:44:15      7           0
    3      -183.523   17:44:15      7           0
    4      -157.206   17:44:15      7           0
    5      -153.35   17:44:15      7           0
    6      -153.009   17:44:15      7           0
    7      -152.997   17:44:15      7           0
    8      -152.996   17:44:16      8           0
iteration    LogLik     wall    cpu(sec)   restrained
    1      -343.822   17:44:23      7           0
    2      -232.846   17:44:23      7           0
    3      -170.317   17:44:23      7           0
    4      -152.498   17:44:23      7           0
    5      -151.328   17:44:23      7           0
    6      -151.283   17:44:24      8           0
    7      -151.282   17:44:24      8           0
    8      -151.282   17:44:24      8           0
iteration    LogLik     wall    cpu(sec)   restrained
    1      -332.995   17:44:31      7           0
    2      -257.444   17:44:31      7           0
    3      -187.035   17:44:31      7           0
    4      -158.63   17:44:32      8           0
    5      -155.273   17:44:32      8           0
    6      -154.984   17:44:32      8           0
    7      -154.969   17:44:32      8           0
    8      -154.968   17:44:32      8           0
iteration    LogLik     wall    cpu(sec)   restrained
    1      -320.631   17:44:40      7           0
    2      -247.196   17:44:40      7           0
    3      -186.075   17:44:40      7           0
    4      -159.716   17:44:40      7           0
    5      -154.932   17:44:40      7           0
    6      -154.226   17:44:40      7           0
    7      -154.153   17:44:41      8           0
    8      -154.148   17:44:41      8           0
    9      -154.147   17:44:41      8           0
iteration    LogLik     wall    cpu(sec)   restrained
    1      -356.484   17:44:48      7           0
    2      -255.642   17:44:48      7           0
    3      -182.426   17:44:48      7           0
    4      -157.28   17:44:48      7           0
    5      -155.396   17:44:49      8           0
    6      -155.366   17:44:49      8           0
    7      -155.366   17:44:49      8           0
iteration    LogLik     wall    cpu(sec)   restrained
    1      -349.263   17:44:56      6           0
    2      -246.582   17:44:56      6           0
    3      -174.132   17:44:56      6           0
    4      -152.706   17:44:56      6           0
    5      -151.681   17:44:57      7           0
    6      -151.669   17:44:57      7           0
    7      -151.669   17:44:57      7           0
iteration    LogLik     wall    cpu(sec)   restrained
    1      -346.947   17:45:4      6           0
    2      -248.208   17:45:4      6           0
    3      -180.314   17:45:5      7           0
    4      -155.646   17:45:5      7           0
    5      -153.341   17:45:5      7           0
    6      -153.246   17:45:5      7           0
    7      -153.244   17:45:5      7           0
    8      -153.244   17:45:5      7           0
iteration    LogLik     wall    cpu(sec)   restrained
    1      -326.221   17:45:13      7           0
    2      -245.147   17:45:13      7           0
    3      -184.397   17:45:13      7           0
    4      -159.3   17:45:13      7           0
    5      -155.234   17:45:13      7           0
    6      -154.629   17:45:13      7           0
    7      -154.556   17:45:13      7           0
    8      -154.549   17:45:14      8           0
    9      -154.549   17:45:14      8           0
iteration    LogLik     wall    cpu(sec)   restrained
    1      -334.013   17:45:21      7           0
    2      -250.401   17:45:21      7           0
    3      -186.285   17:45:21      7           0
    4      -160.73   17:45:21      7           0
    5      -156.524   17:45:22      8           0
    6      -156.038   17:45:22      8           0
    7      -156   17:45:22      8           0
    8      -155.998   17:45:22      8           0
    9      -155.997   17:45:22      8           0
iteration    LogLik     wall    cpu(sec)   restrained
    1      -345.958   17:45:29      6           0
    2      -251.478   17:45:30      7           0
    3      -181.891   17:45:30      7           0
    4      -159.341   17:45:30      7           0
    5      -156.352   17:45:30      7           0
    6      -156.034   17:45:30      7           0
    7      -156.014   17:45:30      7           0
    8      -156.013   17:45:30      7           0
    9      -156.012   17:45:31      8           0
iteration    LogLik     wall    cpu(sec)   restrained
    1      -331.904   17:45:38      7           0
    2      -255.727   17:45:38      7           0
    3      -184.938   17:45:38      7           0
    4      -156.146   17:45:38      7           0
    5      -153.194   17:45:38      7           0
    6      -152.967   17:45:39      8           0
    7      -152.955   17:45:39      8           0
    8      -152.954   17:45:39      8           0
iteration    LogLik     wall    cpu(sec)   restrained
    1      -343.348   17:45:46      7           0
    2      -256.4   17:45:46      7           0
    3      -187.628   17:45:46      7           0
    4      -160.159   17:45:46      7           0
    5      -156.181   17:45:46      7           0
    6      -155.919   17:45:47      8           0
    7      -155.916   17:45:47      8           0
    8      -155.916   17:45:47      8           0
iteration    LogLik     wall    cpu(sec)   restrained
    1      -333.612   17:45:54      7           0
    2      -246.349   17:45:54      7           0
    3      -180.435   17:45:54      7           0
    4      -158.04   17:45:54      7           0
    5      -155.307   17:45:54      7           0
    6      -154.935   17:45:55      8           0
    7      -154.893   17:45:55      8           0
    8      -154.888   17:45:55      8           0
    9      -154.888   17:45:55      8           0
iteration    LogLik     wall    cpu(sec)   restrained
    1      -355.013   17:46:2      6           0
    2      -251.837   17:46:2      6           0
    3      -183.392   17:46:2      6           0
    4      -157.647   17:46:3      7           0
    5      -155.82   17:46:3      7           0
    6      -155.782   17:46:3      7           0
    7      -155.782   17:46:3      7           0
iteration    LogLik     wall    cpu(sec)   restrained
    1      -320.544   17:46:10      6           0
    2      -229.082   17:46:10      6           0
    3      -171.678   17:46:10      6           0
    4      -153.699   17:46:10      6           0
    5      -150.913   17:46:11      7           0
    6      -150.526   17:46:11      7           0
    7      -150.481   17:46:11      7           0
    8      -150.477   17:46:11      7           0
    9      -150.476   17:46:11      7           0
iteration    LogLik     wall    cpu(sec)   restrained
    1      -336.135   17:46:18      6           0
    2      -244.677   17:46:18      6           0
    3      -187.557   17:46:19      7           0
    4      -164.093   17:46:19      7           0
    5      -158.633   17:46:19      7           0
    6      -157.603   17:46:19      7           0
    7      -157.522   17:46:19      7           0
    8      -157.52   17:46:19      7           0
    9      -157.52   17:46:19      7           0
iteration    LogLik     wall    cpu(sec)   restrained
    1      -344.989   17:46:26      6           0
    2      -244.008   17:46:27      7           0
    3      -172.403   17:46:27      7           0
    4      -153.249   17:46:27      7           0
    5      -151.728   17:46:27      7           0
    6      -151.633   17:46:27      7           0
    7      -151.629   17:46:27      7           0
    8      -151.629   17:46:27      7           0
iteration    LogLik     wall    cpu(sec)   restrained
    1      -310.773   17:46:34      6           0
    2      -238.371   17:46:35      7           0
    3      -178.395   17:46:35      7           0
    4      -153.579   17:46:35      7           0
    5      -149.996   17:46:35      7           0
    6      -149.712   17:46:35      7           0
    7      -149.697   17:46:35      7           0
    8      -149.696   17:46:35      7           0
iteration    LogLik     wall    cpu(sec)   restrained
    1      -328.868   17:46:43      7           0
    2      -249.14   17:46:43      7           0
    3      -183.545   17:46:43      7           0
    4      -158.163   17:46:43      7           0
    5      -154.568   17:46:43      7           0
    6      -154.205   17:46:43      7           0
    7      -154.182   17:46:43      7           0
    8      -154.181   17:46:44      8           0
    9      -154.181   17:46:44      8           0
iteration    LogLik     wall    cpu(sec)   restrained
    1      -364.618   17:46:51      7           0
    2      -261.086   17:46:51      7           0
    3      -180.337   17:46:51      7           0
    4      -154.382   17:46:51      7           0
    5      -153.623   17:46:51      7           0
    6      -153.619   17:46:51      7           0
    7      -153.619   17:46:51      7           0
iteration    LogLik     wall    cpu(sec)   restrained
    1      -314.123   17:43:34      7           0
    2      -220.89   17:43:34      7           0
    3      -162.469   17:43:34      7           0
    4      -148.655   17:43:34      7           0
    5      -147.388   17:43:34      7           0
    6      -147.216   17:43:34      7           0
    7      -147.191   17:43:35      8           0
    8      -147.187   17:43:35      8           0
    9      -147.187   17:43:35      8           0
iteration    LogLik     wall    cpu(sec)   restrained
    1      -292.04   17:43:42      6           0
    2      -216.25   17:43:42      6           0
    3      -164.263   17:43:42      6           0
    4      -151.202   17:43:43      7           0
    5      -148.896   17:43:43      7           0
    6      -148.231   17:43:43      7           0
    7      -148.02   17:43:43      7           0
    8      -147.954   17:43:43      7           0
    9      -147.933   17:43:43      7           0
    10      -147.927   17:43:43      7           0
